  <?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	
	<title>GEA Westfalia Separator Group GmbH</title>
	<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/" />
	<updated>2012-04-25T16:41:00+02:00</updated>
	<generator uri="http://www.typo3.com" version="4.4">TYPO3 - get.content.right</generator>
	<id>http://fluidsmanagement.westfalia-separator.com/</id>
	<subtitle>GEA Westfalia Separator Group GmbH News</subtitle>
		
	
		
	<entry>
		<title>Manages everything, needs little, lasts forever</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/manages-everything-needs-little-lasts-forever.html"/>
		<updated>2012-04-25T16:41:17+02:00</updated>
		<published>2012-04-25T16:41:17+02:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2012:article1175</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator shows new ecoforce decanter at IFAT Entsorga 2012

]]>
		</summary>
	</entry>
		
	<entry>
		<title>Safe and reliable bacteria removal from milk with GEA Westfalia Separator ecoclear</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/safe-and-reliable-bacteria-removal-from-milk-with-gea-westfalia-separator-ecoclear.html"/>
		<updated>2012-03-27T12:03:13+02:00</updated>
		<published>2012-03-23T08:07:57+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2012:article1125</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator Group at Anuga FoodTec 2012]]>
		</summary>
	</entry>
		
	<entry>
		<title>GEA Westfalia Separator directdrive for the medium capacity range</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/gea-westfalia-separator-directdrive-for-the-medium-capacity-range.html"/>
		<updated>2012-03-27T11:53:37+02:00</updated>
		<published>2012-03-23T08:17:17+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2012:article1127</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator Group at Anuga FoodTec 2012]]>
		</summary>
	</entry>
		
	<entry>
		<title>Maximum availability and performance</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/maximum-availability-and-performance.html"/>
		<updated>2012-04-04T16:06:08+02:00</updated>
		<published>2012-03-23T08:28:37+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2012:article1129</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator Group at Anuga FoodTec 2012]]>
		</summary>
	</entry>
		
	<entry>
		<title>GEA Westfalia Separator BallastMaster ultraV is awarded type approval in accordance with IMO</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/gea-westfalia-separator-ballastmaster-ultrav-is-awarded-type-approval-in-accordance-with-imo.html"/>
		<updated>2012-03-27T12:09:11+02:00</updated>
		<published>2012-02-29T14:39:04+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2012:article1093</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[The new solution of GEA Westfalia Separator Group for the treatment of ballast water with the aid of ultraviolet radiation, the &lt;strong&gt;Ballast&lt;/strong&gt;Master ultraV, was certified on 19. December 2011 in accordance with IMO guidelines and regulations.&nbsp;&nbsp;
The &lt;strong...]]>
		</summary>
	</entry>
		
	<entry>
		<title>GEA Westfalia Separator Group at Anuga FoodTec 2012</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/gea-westfalia-separator-group-at-anuga-foodtec-2012.html"/>
		<updated>2012-03-27T12:12:14+02:00</updated>
		<published>2012-02-03T14:06:11+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2012:article1068</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[Outstanding centrifugal separation technology at 
Anuga FoodTec 2012

]]>
		</summary>
	</entry>
		
	<entry>
		<title>Quick, precise, dry – beverage separator GSC 250i </title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/quick-precise-dry-beverage-separator-gsc-250i.html"/>
		<updated>2011-11-16T12:03:37+01:00</updated>
		<published>2011-11-09T08:26:09+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2011:article976</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator Group at the Brau Beviale 2011]]>
		</summary>
	</entry>
		
	<entry>
		<title>Clarifier for the medium performance range</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/clarifier-for-the-medium-performance-range.html"/>
		<updated>2011-11-16T12:04:36+01:00</updated>
		<published>2011-11-09T08:42:51+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2011:article978</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator Group at Brau Beviale 2011]]>
		</summary>
	</entry>
		
	<entry>
		<title>Maximum availability and maximum performance with the new decanter of Westfalia Separator® ecoforce for the beverage industry: gMaster CF 6000</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/maximum-availability-and-maximum-performance-with-the-new-decanter-of-westfalia-separatorR-ecoforce.html"/>
		<updated>2012-03-26T15:23:59+02:00</updated>
		<published>2011-11-09T10:55:52+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2011:article980</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator Group at the Brau Beviale 2011

]]>
		</summary>
	</entry>
		
	<entry>
		<title>Preventive status monitoring with Westfalia Separator® wewatch®</title>
		<link rel="alternate" type="text/html" href="http://fluidsmanagement.westfalia-separator.com/news/singleview/article/preventive-status-monitoring-with-westfalia-separatorR-wewatchR.html"/>
		<updated>2011-11-16T13:46:14+01:00</updated>
		<published>2011-11-09T11:04:11+01:00</published>
		<id>tag:dsmanagement.westfalia-separator.com,2011:article982</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://fluidsmanagement.westfalia-separator.com/">
			<![CDATA[GEA Westfalia Separator Group at Brau Beviale 2011

]]>
		</summary>
	</entry>
	
</feed>

